FOOTBALL: Braden River falls to 148th in computer rankings

/

Despite winning the first regional football title in school history, Braden River High dropped nine spots  in the latest CBS MaxPreps Computer Rankings.

After defeating Plant City to win the Class 7A-Region 3 title, the Pirates fell to 148th.

Fort Lauderdale St. Thomas Aquinas, Braden River's foe in the state semifinals, is 37th.

IMG Academy also lost four places to ninth, despite not playing for a month.

Naples, which handed Charlotte its first defeat in the Class 6A-Region 3 final Friday, is 131st.

Here are the complete rankings:

State Rec. Lea Rec. Rating Str. +/-
1 St. John Bosco (Bellflower, CA) CA 13-0 5-0 84.8 47.2 --
2 Centennial (Corona, CA) CA 13-0 5-0 80 48.5 --
3 DeMatha (Hyattsville, MD) MD 11-1 6-1 77.6 53.8 +1
4 Wayne (Huber Heights, OH) OH 14-0 5-0 77.2 46.5 +4
5 Allen (TX) TX 13-0 8-0 74.4 45.4 +4
6 Bishop Gorman (Las Vegas, NV) NV 14-0 4-0 74.2 33.4 +1
7 Colerain (Cincinnati, OH) OH 12-2 7-0 73.9 52.8 -4
8 St. Edward (Lakewood, OH) OH 13-1 0-0 73.8 51.1 -2
9 IMG Academy  FL 8-0 0-0 73 47.8 -4
10 De La Salle (Concord, CA) CA 11-1 0-0 70.8 43.3 --
11 Center Grove (Greenwood, IN) IN 14-0 7-0 70.8 46.2 +1
12 La Salle (Cincinnati, OH) OH 12-2 1-2 70.5 47 +2
13 Mater Dei (Santa Ana, CA) CA 10-3 3-2 70 55.1 --
14 Lake Travis (Austin, TX) TX 13-0 8-0 69.9 33 +3
15 Gilman (Baltimore, MD) MD 10-1 6-0 69.5 45.7 --
16 Centennial (Peoria, AZ) AZ 12-2 4-1 68.7 49 +10
17 Loyola Academy (Wilmette, IL) IL 14-0 4-0 68.6 36.7 +6
18 Bishop Amat (La Puente, CA) CA 10-3 5-1 68.4 54.7 -7
19 Maryville (TN) TN 14-0 7-0 68 32.2 +10
20 Mission Viejo (CA) CA 13-0 4-0 67.6 37.6 +5
21 Male (Louisville, KY) KY 14-0 4-0 67.3 25 -5
22 Mill Creek (Hoschton, GA) GA 13-0 7-0 66.7 32.4 +51
23 Westlake (Austin, TX) TX 12-1 7-1 66.7 37.3 +5
24 Don Bosco Prep (Ramsey, NJ) NJ 8-3 2-2 66.6 52.8 -3
25 Starkville (MS) MS 13-1 7-0 66 41.4 +5
26 Independence (Thompson's Station, TN) TN 14-0 7-0 65.7 33.5 +12
27 Jenks (OK) OK 10-1 6-1 65.5 38.4 -5
28 Colquitt County (Moultrie, GA) GA 13-0 5-0 65.1 35.1 -10
29 Archbishop Rummel (Metairie, LA) LA 11-1 6-0 65.1 45 +4
30 St. Joseph Regional (Montvale, NJ) NJ 8-3 3-1 65.1 49.1 +5
31 Central (Miami, FL) FL 10-2 3-1 64.9 46.8 +17
32 Grayson (Loganville, GA) GA 13-0 8-0 64.9 34.3 -12
33 Kahuku (HI) HI 13-0 6-0 64.8 29.1 -9
34 Katy (TX) TX 13-0 7-0 64.4 26.9 +11
35 Blue Springs South (Blue Springs, MO) MO 14-0 5-0 64.2 35 +27
36 Ryan (Denton, TX) TX 12-0 7-0 64.1 42.3 +3
37 St. Thomas Aquinas (Fort Lauderdale, FL) FL 11-1 2-0 63.9 38.3 +3
38 Steubenville (OH) OH 13-0 1-0 63.6 27.3 +21
39 Spartanburg (SC) SC 12-1 6-1 63.5 32.9 +15
40 Flanagan (Pembroke Pines, FL) FL 10-2 5-1 63.3 37.4 +54
41 Brentwood Academy (Brentwood, TN) TN 11-1 6-0 63.2 36.7 -9
42 Steele (Cibolo, TX) TX 13-0 6-0 63.1 31.9 -23
43 Trinity (Euless, TX) TX 10-1 6-0 63.1 42.4 +10
44 Folsom (CA) CA 13-0 6-0 63.1 34 -13
45 Clay-Chalkville (Pinson, AL) AL 14-0 6-0 63 33.4 -3
46 King (Detroit, MI) MI 14-0 4-0 62.8 36.1 +40
47 Bergen Catholic (Oradell, NJ) NJ 7-4 3-1 62.7 52.7 +5
48 Mansfield (TX) TX 11-2 6-0 62.7 41.7 +3
49 Avon (IN) IN 10-3 5-1 62.6 47.9 -8
50 Helix (La Mesa, CA) CA 10-1 5-0 62.6 34.1 +21
51 Trinity (Louisville, KY) KY 11-2 4-0 62.6 36.7 -7
52 Chandler (AZ) AZ 11-2 4-0 62.5 45.2 -3
53 Lake Ridge (Mansfield, TX) TX 13-0 7-0 62.5 28.8 +21
54 Trinity Christian Academy (Jacksonville, FL) FL 13-0 3-0 62.5 28 +6
55 Byrnes (Duncan, SC) SC 12-1 6-1 62.4 38.5 +13
56 Lone Peak (Highland, UT) UT 13-1 6-0 62.3 38.8 -9
57 Roswell (GA) GA 13-0 8-0 62.3 32.3 -30
58 Columbus (Miami, FL) FL 12-1 3-1 62.3 32.8 +51
59 Herriman (West Herriman, UT) UT 11-3 5-1 62.1 43.9 -13
60 Highland Springs (VA) VA 12-1 2-0 61.8 37.1 +21
61 Eastside Catholic (Sammamish, WA) WA 12-0 4-0 61.7 26 +22
62 Har-Ber (Springdale, AR) AR 11-1 7-0 61.7 36.8 +25
63 Elder (Cincinnati, OH) OH 9-4 2-1 61.6 53.4 -8
64 Rocky Mountain (Meridian, ID) ID 11-1 5-0 61.5 36.8 -6
65 Glenbard West (Glen Ellyn, IL) IL 14-0 6-0 61.4 34.3 +23
66 Hamilton (Chandler, AZ) AZ 10-2 3-1 61.3 45.3 --
67 Spain Park (Hoover, AL) AL 12-1 7-0 61.3 41.6 -10
68 Mill Valley (Shawnee, KS) KS 12-1 3-0 61.3 30.2 +10
69 Northwestern (Rock Hill, SC) SC 12-1 6-0 61 36.7 -2
70 Carmel (IN) IN 10-3 6-1 60.8 47.4 -7
71 Archbishop Hoban (Akron, OH) OH 13-1 4-1 60.7 38.8 -7
72 Columbia (Lake City, FL) FL 12-1 4-0 60.7 38.2 +13
73 Parkland (Allentown, PA) PA 12-1 7-1 60.3 31.6 +93
74 Skyline (Sammamish, WA) WA 12-1 8-0 60.3 33 +16
75 Warren Central (Indianapolis, IN) IN 8-4 5-2 60.3 48 -14
76 Montgomery Bell Academy (Nashville, TN) TN 11-1 5-1 60.3 36.2 -7
77 Romeo (MI) MI 13-1 5-0 60.2 32.2 +33
78 Elk Grove (CA) CA 13-0 7-0 60.1 27.6 +14
79 Greenwood (AR) AR 12-0 7-0 60 29.4 +17
80 Cedar Park (TX) TX 13-0 7-0 60 24.6 -24
81 Cathedral (Indianapolis, IN) IN 8-4 0-0 59.9 49.2 -11
82 Mountain Pointe (Phoenix, AZ) AZ 12-1 5-0 59.9 43.4 +7
83 West Orange (Winter Garden, FL) FL 12-1 3-0 59.8 34.7 +12
84 Desert Ridge (Mesa, AZ) AZ 11-3 4-1 59.8 48.8 -34
85 Bingham (South Jordan, UT) UT 11-2 6-0 59.8 39.6 -5
86 Fort Osage (Independence, MO) MO 13-1 5-1 59.6 33.7 +107
87 Lowell (MI) MI 12-2 5-0 59.5 35.8 -50
88 Archer (Lawrenceville, GA) GA 11-2 7-1 59.5 41.9 -54
89 St. Augustine (San Diego, CA) CA 10-2 3-0 59.4 35.4 +84
90 Vista Murrieta (Murrieta, CA) CA 12-1 5-0 59.4 37.3 +46
91 Camarillo (CA) CA 13-0 3-0 59.2 27.8 +11
92 Hoover (AL) AL 10-3 5-2 59.1 44.8 -15
93 Fayetteville (AR) AR 11-2 5-2 59.1 34.8 +44
94 Christian Brothers (St. Louis, MO) MO 13-1 4-0 59 31.5 -58
95 Mallard Creek (Charlotte, NC) NC 12-2 5-1 58.9 34.6 +67
96 St. Mary Prep (Orchard Lake, MI) MI 12-1 4-1 58.9 33.3 -21
97 Spanish Fort (AL) AL 14-0 8-0 58.7 31.2 +19
98 Nazareth Academy (LaGrange Park, IL) IL 12-2 5-2 58.7 30.8 +47
99 Serra (Gardena, CA) CA 9-3 5-1 58.7 48.9 -2
100 Hilliard Davidson (Hilliard, OH) OH 11-2 7-0 58.6 41.1 +1
101 Hermitage (Richmond, VA) VA 12-1 5-0 58.6 30.6 -58
102 Guyer (Denton, TX) TX 10-3 5-2 58.5 43.8 +39
103 St. John's (Washington, DC) MD 7-4 5-2 58.4 51.8 +14
104 Loyola (Los Angeles, CA) CA 9-3 4-2 58.4 44.7 +14
105 St. Xavier (Cincinnati, OH) OH 7-5 2-1 58.3 55.7 -26
106 Armwood (Seffner, FL) FL 13-0 5-0 58.2 31.1 -6
107 Temple (TX) TX 12-1 6-0 58.2 30.6 +61
108 Kearney (MO) MO 14-1 5-0 58.1 26.3 +98
109 George Ranch (Richmond, TX) TX 13-0 5-0 58 31.9 -10
110 Our Lady of Good Counsel (Olney, MD) MD 7-5 4-3 58 55.1 -34
111 Coldwater (OH) OH 14-0 8-0 58 21.8 +97
112 Carroll (Southlake, TX) TX 9-3 5-1 57.9 44 -8
113 Fort Wayne Snider (Fort Wayne, IN) IN 13-1 8-1 57.9 31.3 +59
114 South Panola (Batesville, MS) MS 11-1 7-0 57.9 40.8 -16
115 American Heritage (Plantation, FL) FL 9-2 5-0 57.8 40.4 -22
116 Atascocita (Humble, TX) TX 12-1 5-1 57.8 32.8 -1
117 Valor Christian (Highlands Ranch, CO) CO 11-2 5-0 57.7 36.3 +9
118 Archbishop Moeller (Cincinnati, OH) OH 5-5 1-2 57.7 60.3 -11
119 Derby (KS) KS 12-1 6-0 57.6 30 +55
120 Westfield (Houston, TX) TX 9-2-1 5-1-1 57.6 43.4 -12
121 Perry (Massillon, OH) OH 12-2 5-1 57.5 35.7 +27
122 Mountain View (Meridian, ID) ID 11-1 5-0 57.5 32.2 -19
123 Gonzaga Prep (Spokane, WA) WA 13-0 5-0 57.5 31.5 +12
124 St. Louis (Honolulu, HI) HI 9-3 5-1 57.5 48.9 -11
125 Perrysburg (OH) OH 13-1 7-0 57.4 31.5 -53
126 East Forsyth (Kernersville, NC) NC 14-0 5-0 57.4 27.4 +39
127 Judson (Converse, TX) TX 12-1 5-1 57.4 34.2 -21
128 Bellevue (WA) WA 11-1 6-0 57.2 27 +63
129 La Salle College (Wyndmoor, PA) PA 8-3 2-1 57.2 43.5 +11
130 JSerra Catholic (San Juan Capistrano, CA) CA 7-3 2-3 57.1 40 +47
131 Naples (FL) FL 11-1 3-0 57.1 27.9 +110
132 Xaverian Brothers (Westwood, MA) MA 11-0 4-0 57 28.8 -41
133 Raines (Jacksonville, FL) FL 12-1 4-0 56.9 23.2 +17
134 Aledo (TX) TX 12-1 7-0 56.9 24.2 +10
135 Orange Lutheran (Orange, CA) CA 6-6 2-3 56.8 59.2 -4
136 Bentonville (AR) AR 10-2 6-1 56.8 40.8 -54
137 Mainland (Daytona Beach, FL) FL 11-2 5-0 56.8 36.1 -53
138 Marcus (Flower Mound, TX) TX 10-2 7-1 56.8 45.4 -9
139 Benedictine (Cleveland, OH) OH 12-1 5-0 56.8 37.7 -12
140 Broken Arrow (OK) OK 11-1 7-0 56.8 36.7 -20
141 Penn (Mishawaka, IN) IN 12-2 5-0 56.8 36.8 -30
142 Oakland (Murfreesboro, TN) TN 12-2 7-0 56.8 36.9 -37
143 Tate (Cantonment, FL) FL 10-2 2-1 56.6 39.9 +55
144 Montini (Lombard, IL) IL 14-0 4-0 56.6 23.9 +99
145 Gonzaga (Washington, DC) MD 10-2 6-1 56.6 42.2 -21
146 Central Catholic (Toledo, OH) OH 12-2 7-0 56.6 38 +15
147 Opelika (AL) AL 12-1 6-0 56.5 37 -22
148 Braden River FL 13-0 5-0 56.5 28 -9
149 Madison Central (Madison, MS) MS 9-6 4-3 56.4 49.3 -37
150 Union (Tulsa, OK) OK 9-3 7-0 56.4 40.9 -27

 

Dennis Maffezzoli

Dennis Maffezzoli is the chief reporter for HT Preps. He can be reached by email or call (941) 315-0598.
Last modified: November 30, 2015
All rights reserved. This copyrighted material may not be published without permissions. Links are encouraged.